The annual Immunisation Bike Competition has brought health professionals and families together to ensure the safety of our community’s next generation.
Every child who receives their 12-month, 18-month or 4-year-old immunisation during the competition period is eligible to go into the draw to win a bike and helmet.
Since its implementation in 2011, this initiative has seen an increase in participating practices and more than 16,972 Western Sydney children immunised throughout the campaign.
Please immunise your child at a participating practice and complete the competition entry form to join.
If you have questions about immunising your child, speak to your GP or health care provider. You can also visit the Department of Health and Aged Care website and the NSW Health website to read the answers to some common questions about childhood immunisation.
When the bike competition is open:
“Please immunise your child at a participating practice and complete the competition entry form to join.”
When the bike competition is closed:
“The Immunisation Bike Competition is now closed and the winners have been announced. Please see below for the winners of the 2023-2024 Immunisation Bike Competition.”
The Immunisation Bike Competition is now closed, and the winners are available to view below.
Please immunise your child at a participating practice and complete the competition entry form to join.
Participating Practices
| Advance Medical Practice Westmead | Botanica Medical and Dental Centre | Stanhope Park Medical Centre |
| Akladious & Associates Pty Ltd | Pioneer Medical Practice | Metella Road Family Medical Practice |
| BLACKET Medical Practice (Dr Christopher C K Soo) | Pitt St Merrylands Medical and Dental Centre | MyHealth Merrylands |
| Castle Hill Medical Centre | Railway Road Medical Centre | Nelsons Ridge Medical Centre |
| Centre Medical and Allied Health | Glendenning Medical Centre | Quakers Court Medical Centre |
| Century Circuit Medical Centre | Lifeline Family Doctors-Blacktown | Famcare Medical Practice |
| Conrad Road Family Practice | Bidwill Medical Centre | Healthzone Barwell Medical Centre |
| Darcy Road Surgery | Granville Family Medical Centre | Dr Vrajlal’s Practice |
| Dr Hardy Lim Surgery | Lane Street Medical Centre | Genesis Medical Practice |
| Health First Medical Practice | MyHealth Campbell Street (Parramatta Level 5) | Myhealth Baulkham Hills |
| Healthconnect Medical Centre Schofields | MyHealth Parramatta Level 1 | Plumpton Family Medical Centre & Skin Cancer Clinic |
| J Medical & Cosmetic Centre | Parkview Medical Centre | Tregear Medical Centre |
| Kings Langley Family Practice | Bridgeview Medical Practice | Winston Hills Medical Centre |
| Lejeune Family Medical Practice | Gold Cross Medical Centre | Wentworthville Medical and Dental Centre |
| Myhealth Blacktown | Healthicare | South Rooty Hill Medical Practice |
| NAS Advanced Medical Centre | Myhealth Auburn | Orana Medical Practice |
| Northmead Family Medical Practice | Ponds Boulevard General Practice | Crane Road Medical Centre |
| Norwest General Practice | Whalan Medical Centre | MediClinic Rouse Hill |
| Our Family Medical Practice Quakers Hill | Castle Medical Marsden Park | Carmel Village Doctors |
| Rawson Medical Centre | Edge Medical Centre Prospect | Glenorie Village Medical Practice |
| Regents Park Medical Centre | MyHealth Parramatta Westfield Level 2 | St Martins Village Medical Centre |
| Richmond Road Medical Centre | Dellwood Medical Centre | Riverstone Family Medical Practice |
| The Ponds Family Medical Practice | Golden Cross Medical Centre – Prospect | Fitzwilliam Road Medical Centre |
| Toongabbie Doctors | NMMR Medical Services | Optimum Health General Practice |
| Windsor Road Family Practice | Parramatta Park View Medical Centre | Westmead Doctors |
| Woodcroft Family Practice | The Edinburgh Surgical and Family Practice | Healthway Medical Centre |
| Crestwood Family Practice | Westmead Medical Centre | Burdekin Road Medical Centre |
| Emerton Medical Centre | WiseMind Medical Practice | Annangrove Medical Centre |
| Glenwood Medical Practice | Civic Park Medical Centre | Quakers Hill Family Practice |
| Greystanes Family Medical Practice | Main St Family Medical Centre | Waterfront Medical Centre |
| Lourdes Medical & Dental Centre | Kenthurst Medical Centre | Mantraraj Medical Centre |
| Rooty Hill Medical and Dental Centre | Railway Terrace Medical Practice | Alpha Medical Centre |
| The Hills Medical and Dental Centre | United Care Medical Centre | Myhealth Northmead |
| Woodville Road Medical and Dental Centre (Kairos Medical Group Pty Ltd) | Myhealth Box Hill NSW | Knightsbridge Medical Centre |
| Barbara Boulevard Medical centre | Myhealth Castle Towers | Berala Medical Clinic |
| Blacktown Family Medical Centre | Merrylands Medical Centre | Young Medical Centre Auburn |
| Castle Hill Family Doctors | Ponds Medical Centre | Ropes Crossing Medical Practice |
| Greater West Medical Centre | Round Corner Medical Practice | Excelsior Family Medical Centre |
| Pendle Hill Family Medical Practice | Schofields Family Medical Practice | Glory Medical Centre |
| Renew Med Health | Stanhope Medical Centre | Myrai Medical Centre |
| Rouse Hill Family Medical Practice | Bidwill Family Practice | North West Health Medical Centre |
| T1 Norwest Medical Practice | Key Health Castle Hill | Glenorie District Medical Centre |
| Toongabbie Medical Practice | Merindah Medical Centre | Lomond Crescent Medical Centre |
| Aurora Medical Centre | Myhealth Wentworth Point Medical Centre | Dundas Valley Medical Centre |
| Best Health Family Practice | Norwest Central Healthcare | Myhealth Newington |
| Patrick St Medical Centre | Rydalmere Medical Centre | Shefa Medi Clinic |
| Pacific Medical Centre Blacktown | North Village Family Practice | NWHMC Wisemans Ferry |
| Thomas Family General Practice | Ermington Family Medical Practice | Blacktown General Practice |
| Eastbrooke Blacktown GP Super Clinic | Max Care Medical Centre | Priority Medical Centre |
| PGK Medical |
Terms and Conditions
The competition starts on 1 October 2025 and will end on 31 January 2026. To enter, patients must attend a participating medical practice within WentWest’s area catchment in Western Sydney. Children must receive their 12-month, 18-month or 4-year-old immunisation within the competition time frame to be eligible to win. Limit of one entry per child. Winners are selected from all valid entries and must attend the prize-giving event or forfeit their prize where an alternative winner will be selected. Winners will be contacted by phone and names will be published on the WentWest website in February 2026. By entering the competition, you give permission for your child’s name and photo to be published.